SKYJACKER FR UPPER VALUE FLEX ARMS JK
$379.13
In stock
SKU
16117-1050
| Manufacturers Part Number | JKULF26-SX |
|---|---|
| Product Name | SKYJACKER FR UPPER VALUE FLEX ARMS JK |
| Dropdown Value 1 | SKYJACKER FR UPPER VALUE FLEX ARMS JK |
| Prop 65 Message | (For California residents) Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Length | 20 |
| Width | 7 |
| Depth | 6 |
| Weight | 11.000000 |
| Hazmat | No |
| Brand | Skyjacker |
| Control Arm Type | Upper Control Arms |
| Features | Adjustable Control Arms |
| Included Parts | Pair of Front Upper Adjustable Control Arms |
| Lift Height | 2, 2.0, 2.00, 2.25, 2.50, 2.5, 2.75, 3.00, 3.0, 3.25, 3.5, 3.50, 3.75, 4.0, 4.00, 4.25, 4.5, 4.50, 4.75, 5.00, 5.0, 5.25, 5.50, 5.5, 5.75, 6.0, 6.00, 6.25, 6.50, 6.75, 7.00 |
| Lift Height Range | 0 - 2.5 inch, 3 - 4.5 inch, 5 inch and up |
| Location | Front |
| Item Returns | This item can be returned |
Write Your Own Review
Validate your login