Taking the light weight theme further, Rugged Ridge have developed steel inner framed Aluminum Rear Bumper Pods. These new lightweight Pods still allow for over sized tires but take a huge chunk of weight out of the bumper. These Pods are 40lbs+ lighter than the average steel off-road bumper. Government studies show a fuel economy benefit of 2% for every 10lbs. of weight savings.
Tire Carrier not included.
Tire Carrier not included.
| Manufacturers Part Number | 11547.01 |
|---|---|
| Product Name | XHD ALUM REAR BUMPER PODS JK |
| Dropdown Value 1 | XHD ALUM REAR BUMPER PODS 07-13 JK |
| Prop 65 Message | WARNING: Cancer, Birth Defects, and Reproductive Harm - www.P65Warnings.ca.gov |
| Length | 27 |
| Width | 14 |
| Depth | 11 |
| Weight | 53.000000 |
| Hazmat | No |
| Brand | Rugged Ridge |
| Color | Black |
| Features | Integrated Receiver |
| Included Parts | Rear Bumper Pods |
| Material | Aluminum |
| Style | Modular Bumper |
| Item Returns | This item can be returned |
Write Your Own Review

Validate your login